New Ship Ideas

More
8 years 8 months ago #53 by Relos
New Ship Ideas was created by Relos
Ship 1
Energy/Max Energy = 950 / 1500
Recharge/Max Recharge = 950 / 1500
Speed/Max Speed = 2700 / 4700
Thrust/Max Thrust = 27 / 47
Rotation/Max Rotation = 200 / 300
Bullet Speed = 3850
Bomb Speed = 3500
Barrels = 2
EMP Bombs = False
Notes:
* Layout type 1: "Lv 2 Gunner Base"
* Layout type 2: "Light Gunner"
* Layout type 3: "Light Rusher"
* Layout diversity: "Average (~50%)"

Ship 2
Energy/Max Energy = 1000 / 1600
Recharge/Max Recharge = 1000 / 1550
Speed/Max Speed = 2600 / 4600
Thrust/Max Thrust = 26 / 46
Rotation/Max Rotation = 200 / 300
Bullet Speed = 3400
Bomb Speed = 4500
Barrels = 1
EMP Bombs = False
Notes:
* Layout type: "Lv 2 Bomber Base"
* Layout type 2: "Light Bomber"
* Layout type 3: "Light Rusher"
* Layout diversity: "Average (~50%)"

Ship 3
Energy/Max Energy = 1500 / 3500
Recharge/Max Recharge = 1100 / 2000
Speed/Max Speed = 1700 / 2700
Thrust/Max Thrust = 7 / 27
Rotation/Max Rotation = 100 / 200
Bullet Speed = 4000
Bomb Speed = 3250
Barrels = 2
EMP Bombs = False
Notes:
* Layout type 1: "Lv 3 Gunner Base"
* Layout type 2: "Heavy Gunner"
* Layout type 3: "Heavy Rusher"
* Layout diversity: "Above Average (~60%)"

Ship 4
Energy/Max Energy = 2000 / 4000
Recharge/Max Recharge = 1000 / 1900
Speed/Max Speed = 1500 / 2500
Thrust/Max Thrust = 5 / 25
Rotation/Max Rotation = 100 / 200
Bullet Speed = 3000
Bomb Speed = 6000
Barrels = 1
EMP Bombs = False
Notes:
* Layout type 1: "Lv 3 Bomber Base"
* Layout type 2: "Heavy Bomber"
* Layout type 3: "Heavy Rusher"
* Layout diversity: "Above Average (~60%)"


Ship 5
Energy/Max Energy = 1250 / 2250
Recharge/Max Recharge = 1150 / 1750
Speed/Max Speed = 2200 / 3700
Thrust/Max Thrust = 17 / 37
Rotation/Max Rotation = 140 / 240
Bullet Speed = 3600
Bomb Speed = 4200
Barrels = 2
EMP Bombs = False
Notes:
* Layout type 1: "Lv 3 Gunner Base"
* Layout type 2: "Medium All-Purpose Ship"
* Layout type 3: "Medium Rusher"
* Layout diversity: "Excellent (~75%)"

Ship 6
Energy/Max Energy = 1150 / 1850
Recharge/Max Recharge = 1150 / 1750
Speed/Max Speed = 2300 / 3800
Thrust/Max Thrust = 18 / 38
Rotation/Max Rotation = 140 / 240
Bullet Speed = 3800
Bomb Speed = 5000
Barrels = 1
EMP Bombs = True
Notes:
* Layout type 1: "Lv 2 All-Purpose Base"
* Layout type 2: "Medium Bomber"
* Layout type 3: "Medium Rusher"
* Layout diversity: "Below Average (~40%)"

Ship 7
Energy/Max Energy = 1500 / 3000
Recharge/Max Recharge = 1500 / 2500
Speed/Max Speed = 1900 / 2900
Thrust/Max Thrust = 9 / 29
Rotation/Max Rotation = 95 / 195
Bullet Speed = 2500
Bomb Speed = 2500
Barrels = 1
EMP Bombs = False
Notes:
* Layout type 1: "Lv 2 Lancaster Base"
* Layout type 2: "Lancaster Ship"
* Layout type 3: "Heavy Rusher"
* Layout diversity: "Below Average (~40%)"

Ship 8
Energy/Max Energy = 950 / 1650
Recharge/Max Recharge = 1200 / 2100
Speed/Max Speed = 2500 / 4500
Thrust/Max Thrust = 25 / 45
Rotation/Max Rotation = 250 / 350
Bullet Speed = 3500
Bomb Speed = 3500
Barrels = 2
EMP Bombs = True
Notes:
* Layout type 1: "Lv 2 All-Purpose Base"
* Layout type 2: "Light All-Purpose Ship"
* Layout type 3: "Light Rusher"
* Layout diversity: "Low (~25%)"

Please Log in to join the conversation.

More
8 years 8 months ago - 8 years 8 months ago #54 by Relos
Replied by Relos on topic New Ship Ideas
More ship ideas. NOTE: Some stats come from a older settings before now.
+------------------+
| Warbird          |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:     950 | Init Recharge:  1000 | Init Speed:       3500 | Init Thrust:           24 |
| Max Energy:     1550 | Max Recharge:   1500 | Max Speed:        5000 | Max Thrust:            44 |
| Upgrade:           6 | Upgrade:           5 | Upgrade:           150 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:   205 | Bullet Speed:   3850 | Cloak Energy:      509 | XRadar Energy:        377 |
| Max Rotation:    305 | Bomb Speed:     3600 | Stealth Energy:     99 | Afterburner Energy:  2130 |
| Upgrade:          10 | Shrapnel Rate:     3 | AntiWarp Energy:   153 | Radius:                15 |
+----------------------+----------------------+------------------------+---------------------------+
+------------------+
| Javelin          |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:     980 | Init Recharge:   950 | Init Speed:       3350 | Init Thrust:           23 |
| Max Energy:     1680 | Max Recharge:   1450 | Max Speed:        4800 | Max Thrust:            43 |
| Upgrade:           7 | Upgrade:           5 | Upgrade:           145 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:   205 | Bullet Speed:   3300 | Cloak Energy:      483 | XRadar Energy:        357 |
| Max Rotation:    305 | Bomb Speed:     4600 | Stealth Energy:     99 | Afterburner Energy:  2050 |
| Upgrade:          10 | Shrapnel Rate:     3 | AntiWarp Energy:   145 | Radius:                15 |
+----------------------+----------------------+------------------------+---------------------------+
+------------------+
| Spider           |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:    1500 | Init Recharge:  1250 | Init Speed:       1800 | Init Thrust:            4 |
| Max Energy:     3000 | Max Recharge:   1950 | Max Speed:        2300 | Max Thrust:            24 |
| Upgrade:          15 | Upgrade:           7 | Upgrade:            50 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:    80 | Bullet Speed:   4000 | Cloak Energy:      563 | XRadar Energy:        417 |
| Max Rotation:    200 | Bomb Speed:     3700 | Stealth Energy:     99 | Afterburner Energy:  2060 |
| Upgrade:          12 | Shrapnel Rate:     3 | AntiWarp Energy:   169 | Radius:                30 |
+----------------------+----------------------+------------------------+---------------------------+
+------------------+
| Leviathan        |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:    1750 | Init Recharge:  1200 | Init Speed:       1750 | Init Thrust:            4 |
| Max Energy:     3250 | Max Recharge:   1800 | Max Speed:        2200 | Max Thrust:            24 |
| Upgrade:          15 | Upgrade:           6 | Upgrade:            45 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:    80 | Bullet Speed:   3400 | Cloak Energy:      513 | XRadar Energy:        379 |
| Max Rotation:    200 | Bomb Speed:     6000 | Stealth Energy:     99 | Afterburner Energy:  1910 |
| Upgrade:          12 | Shrapnel Rate:     4 | AntiWarp Energy:   154 | Radius:                30 |
+----------------------+----------------------+------------------------+---------------------------+
+------------------+
| Terrier          |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:    1050 | Init Recharge:  1250 | Init Speed:       2500 | Init Thrust:           12 |
| Max Energy:     1950 | Max Recharge:   2050 | Max Speed:        3500 | Max Thrust:            32 |
| Upgrade:           9 | Upgrade:           8 | Upgrade:           100 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:   110 | Bullet Speed:   3750 | Cloak Energy:      638 | XRadar Energy:        436 |
| Max Rotation:    220 | Bomb Speed:     4400 | Stealth Energy:     99 | Afterburner Energy:  2350 |
| Upgrade:          11 | Shrapnel Rate:     4 | AntiWarp Energy:   191 | Radius:                21 |
+----------------------+----------------------+------------------------+---------------------------+
+------------------+
| Weasel           |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:    1200 | Init Recharge:  1150 | Init Speed:       2500 | Init Thrust:           12 |
| Max Energy:     2100 | Max Recharge:   1950 | Max Speed:        3500 | Max Thrust:            32 |
| Upgrade:           9 | Upgrade:           8 | Upgrade:           100 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:   110 | Bullet Speed:   3100 | Cloak Energy:      589 | XRadar Energy:        436 |
| Max Rotation:    220 | Bomb Speed:     5400 | Stealth Energy:     99 | Afterburner Energy:  2200 |
| Upgrade:          11 | Shrapnel Rate:     3 | AntiWarp Energy:   177 | Radius:                21 |
+----------------------+----------------------+------------------------+---------------------------+
+------------------+
| Lancaster        |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:    2000 | Init Recharge:  1250 | Init Speed:       2500 | Init Thrust:            6 |
| Max Energy:     3500 | Max Recharge:   2150 | Max Speed:        3800 | Max Thrust:            26 |
| Upgrade:          15 | Upgrade:           9 | Upgrade:           130 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:    95 | Bullet Speed:   1800 | Cloak Energy:      699 | XRadar Energy:        717 |
| Max Rotation:    195 | Bomb Speed:     2000 | Stealth Energy:     99 | Afterburner Energy:  2555 |
| Upgrade:          10 | Shrapnel Rate:     3 | AntiWarp Energy:   210 | Radius:                39 |
+----------------------+----------------------+------------------------+---------------------------+
| Property Name        | Property Value       |
+----------------------+----------------------+
| attachmask           | =64                  |
+----------------------+----------------------+
+------------------+
| Shark            |
+------------------+---+----------------------+------------------------+---------------------------+
| Init Energy:     900 | Init Recharge:  1300 | Init Speed:       3000 | Init Thrust:           16 |
| Max Energy:     1500 | Max Recharge:   2200 | Max Speed:        4300 | Max Thrust:            36 |
| Upgrade:           6 | Upgrade:           9 | Upgrade:           130 | Upgrade:                2 |
+----------------------+----------------------+------------------------+---------------------------+
| Init Rotation:   300 | Bullet Speed:   3600 | Cloak Energy:      716 | XRadar Energy:        312 |
| Max Rotation:    410 | Bomb Speed:     3700 | Stealth Energy:     99 | Afterburner Energy:  2800 |
| Upgrade:          11 | Shrapnel Rate:     4 | AntiWarp Energy:   215 | Radius:                11 |
+----------------------+----------------------+------------------------+---------------------------+
Last edit: 8 years 8 months ago by Relos.

Please Log in to join the conversation.

Time to create page: 0.090 seconds
Powered by Kunena Forum

Subspace Forum